2026 CNRS job competition
We will list here information about the competition. However, treat it as unofficial. For official information
about the competition see the CNRS website.
Openings
- There will be 27 CRCN positions for the INP, of which 4 in section 05.
- There will be 27 internal DR2 positions for the INP, of which 5 in section 5.
- There will be 20 external DR2 positions for all institutes (→>1 per institute, typically). These positions will be listed under section 50 but distributed throughout the institutes.
Key dates
- 12 December 2025, 13:00 Paris time: opening of applications.
- 12 January 2026, 13:00 Paris time: closing of applications.
- 29 January 2026: Meeting of the bureau
- 12 – 13 February 2026: Decisions on interviews
- 20 – 24 April 2026: Interviews
- 27 – 29 April 2026: Jury of admissibility
Interviews
During the session of 12 – 13 February 2026, the following candidates were selected by the committee to be invited to interview in the week 20 – 24 April:
| Last name |
First name |
| ANGRIMAN | Sofía |
| ANGRISANI | Armando |
| AOUDE | Rafael |
| ARTIACO | Claudia |
| ASSI | Benoit |
| CAPIZZI | Luca |
| COLAS | Thomas |
| CRIPPA | Lorenzo |
| DEBERTOLIS | Maxime |
| DELGADO | Matilda |
| DE LUCA | Valerio |
| ECKNER | Christopher |
| FROUSTEY | Julien |
| FUCILLA | Michael |
| Last name |
First name |
| GARNIER-BRUN | Jérôme |
| GENTHON | Arthur |
| GUZMAN JARA | Marcelo Andres |
| HELD | Aaron |
| JAIN | Tamanna |
| KE | Wenqi |
| KLINGER | Jérémie |
| LAMI | Guglielmo |
| LAPIERRE | Bastien |
| LI | Yixuan |
| MAO | Dan |
| MARSAL | Quentin |
| MIAO | Yuan |
| MIGNACCO | Francesca |
| Last name |
First name |
| MORI | Francesco |
| OBIED | Georges |
| PISEGNA | Giulia |
| PODO | Alessandro |
| RETORE | Ana Lucia |
| RICARD | Guillaume |
| RIVIERE | Aliénor |
| ROUSSILLE | Hugo |
| RUZZICONI | Romain |
| SCOQUART | Thibault |
| STAGNITTO | Giovanni |
| ZHANG | Pierre |
| ZHENG | Zechuan |
Interviews will be held in Salle P. Grivard at the Institut Henri Poincare
| Monday, 20 April 2026 |
| Time |
Name |
| 09:30 -- 10:15 | GARNIER-BRUN, Jérôme |
| 10:15 -- 11:00 | GENTHON, Arthur |
| 11:15 -- 12:00 | PISEGNA, Giulia |
| 12:00 -- 12:45 | ECKNER, Christopher |
| 14:15 -- 15:00 | AOUDE, Rafael |
| 15:00 -- 15:45 | FROUSTEY, Julien |
| 16:00 -- 16:45 | KE, Wenqi |
| 16:45 -- 17:30 | ASSI, Benoit |
| Tuesday, 21 April 2026 |
| Time |
Name |
| 09:30 -- 10:15 | ANGRIMAN, Sofía |
| 10:15 -- 11:00 | RICARD, Guillaume |
| 11:15 -- 12:00 | RIVIERE, Aliénor |
| 12:00 -- 12:45 | GUZMAN JARA, Marcelo Andres |
| 14:15 -- 15:00 | COLAS, Thomas |
| 15:00 -- 15:45 | JAIN, Tamanna |
| 16:00 -- 16:45 | ZHANG, Pierre |
| 16:45 -- 17:30 | RUZZICONI, Romain |
| Wednesday, 22 April 2026 |
| Time |
Name |
| 09:30 -- 10:15 | CAPIZZI, Luca |
| 10:15 -- 11:00 | LAMI, Guglielmo |
| 11:15 -- 12:00 | LAPIERRE, Bastien |
| 12:00 -- 12:45 | ARTIACO, Claudia |
| 14:15 -- 15:00 | SCOQUART, Thibault |
| 15:00 -- 15:45 | MIAO, Yuan |
| 16:00 -- 16:45 | RETORE, Ana Lucia |
| 16:45 -- 17:30 | ZHENG, Zechuan |
| Thursday, 23 April 2026 |
| Time |
Name |
| 09:30 -- 10:15 | MAO, Dan |
| 10:15 -- 11:00 | CRIPPA, Lorenzo |
| 11:15 -- 12:00 | DEBERTOLIS, Maxime |
| 12:00 -- 12:45 | MARSAL, Quentin |
| 14:15 -- 15:00 | HELD, Aaron |
| 15:00 -- 15:45 | PODO, Alessandro |
| 16:00 -- 16:45 | ROUSSILLE, Hugo |
| 16:45 -- 17:30 | DE LUCA, Valerio |
| Friday, 24 April 2026 |
| Time |
Name |
| 09:30 -- 10:15 | ANGRISANI, Armando |
| 10:15 -- 11:00 | KLINGER, Jérémie |
| 11:15 -- 12:00 | FUCILLA, Michael |
| 12:00 -- 12:45 | STAGNITTO, Giovanni |
| 14:15 -- 15:00 | LI, Yixuan |
| 15:00 -- 15:45 | DELGADO, Matilda |
| 16:00 -- 16:45 | OBIED, Georges |