Study of radiation between jets, for colour singlet and colour octet exchange
From Wiki Les Houches 09
(Difference between revisions)
(New page: The idea is to study the difference between the exchange of colour singlets and coloure objects in events with jets separated by large rapidity intervals, to be validated by early LHC dat...) |
|||
Line 1: | Line 1: | ||
+ | The idea is to study the difference between the exchange of colour singlets and coloured objects in events with jets separated by large rapidity intervals, to be validated by early LHC data. | ||
- | |||
From the theory point of view, we plan to use an FKL approach to very high-order processes where a gluon | From the theory point of view, we plan to use an FKL approach to very high-order processes where a gluon | ||
- | ladder is emitted between the two main jets. | + | ladder is emitted between the two main jets. An important topic is the possibility (?) of matching these calculations to parton shower MCs. |
+ | |||
Experimentally, we will study observables to distinguish the two cases, also in the presence of the underlying event, so developing techniques to subtract it and distinguish it from the hard QCD radiation. | Experimentally, we will study observables to distinguish the two cases, also in the presence of the underlying event, so developing techniques to subtract it and distinguish it from the hard QCD radiation. | ||
* theory: J.Andersen, P.Skands, ... | * theory: J.Andersen, P.Skands, ... | ||
* experiment: M.Campanelli, P.Loch, Joanna | * experiment: M.Campanelli, P.Loch, Joanna |
Revision as of 13:39, 13 June 2009
The idea is to study the difference between the exchange of colour singlets and coloured objects in events with jets separated by large rapidity intervals, to be validated by early LHC data.
From the theory point of view, we plan to use an FKL approach to very high-order processes where a gluon ladder is emitted between the two main jets. An important topic is the possibility (?) of matching these calculations to parton shower MCs.
Experimentally, we will study observables to distinguish the two cases, also in the presence of the underlying event, so developing techniques to subtract it and distinguish it from the hard QCD radiation.
- theory: J.Andersen, P.Skands, ...
- experiment: M.Campanelli, P.Loch, Joanna