BSM benchmark points
From Wiki Les Houches 09
(Difference between revisions)
Line 18: | Line 18: | ||
| ... | | ... | ||
|- | |- | ||
- | | | + | | Leptoquarks 200,350 GeV B = 0.5 1,2,3gen |
| Ref | | Ref | ||
| | | | ||
Line 31: | Line 31: | ||
| | | | ||
| Madgraph | | Madgraph | ||
+ | | | ||
+ | | ... | ||
+ | |- | ||
+ | | W'->enu, munu, WZ Mass = 1,2 TeV | ||
+ | | Need a clear reference | ||
+ | | Pythia6.4 (no Helicities) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | ... | ||
+ | |- | ||
+ | | Randall-Sundrum -> photon photon, e+e-, ZZ (K/Mp = 2 Mass(graviton) = 1.5TeV) + (K/Mp = 0.05 Mass(graviton) = 500GeV) | ||
+ | | | ||
+ | | Pythia6.4 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | ... | ||
+ | |- | ||
+ | | BlackHole, missing parameters ? | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Charybdis or Blackmax ? | ||
+ | | | ||
+ | | ... | ||
+ | |- | ||
+ | | ADD -> monojet, monophoton (N=2, mD=1.5 TeV) + (N=6, mD=1) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Yes | ||
+ | | ... | ||
+ | |- | ||
+ | | Compositeness in dijets, e+e-, mu+mu- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | ... | ||
+ | |- | ||
+ | | Heavy stable charge particles : stau, gluino, stop | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | ... | ||
+ | |- | ||
+ | | Radions 300 GeV | ||
+ | | RS ??? | ||
+ | | | ||
+ | | | ||
+ | | Calchep | ||
+ | | | ||
+ | | ... | ||
+ | |- | ||
+ | | Little Higgs with T-parity | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |(Whizard) -> ask whizard authors | ||
+ | | | ||
+ | | ... | ||
+ | |- | ||
+ | | SUSY Dirac gauginos | ||
+ | | [[Dirac Gauginos]] | ||
+ | | No | ||
+ | | No | ||
+ | | calchep, whizard, sherpa if FeynRules | ||
+ | | 1/2 Being design | ||
+ | |... | ||
+ | |- | ||
+ | | NMSSM | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | Calchep -> see existing benchmark | ||
+ | | Yes? | ||
+ | | ... | ||
+ | |- | ||
+ | | Hidden valley | ||
+ | | Matt? | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | ... | ||
+ | |- | ||
+ | | Heavy Majorana neutrinos | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | ... | ||
+ | |- | ||
+ | | WR->l VR | ||
+ | | | ||
+ | | Pythia6.4 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | ... | ||
+ | |- | ||
+ | | Technicolor : Wgamma, Zgamma | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | ... | ||
+ | |- | ||
+ | | Unparticles : di-gamma continuum | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | ... | ||
+ | |- | ||
+ | | Fourth generation : b', t' | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
| ... | | ... | ||
|} | |} | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
A les houches BSM svn repository will be setup to store data cards (FeynRules or others) for the different points/generators. Please contact Renaud.BruneliereNoSpamcern.ch and Filip.MoortgatNoSpamcern.ch for getting | A les houches BSM svn repository will be setup to store data cards (FeynRules or others) for the different points/generators. Please contact Renaud.BruneliereNoSpamcern.ch and Filip.MoortgatNoSpamcern.ch for getting | ||
writting rights. | writting rights. |
Revision as of 13:19, 25 June 2009
Defining Les Houches benchmark points for LHC first data
Model | Reference | Pythia | Herwig | Other Generators | FeynRules | Comments |
---|---|---|---|---|---|---|
UED5D 1/R=500 GeV | Ref | Pythia6.4 | FHerwig or Herwig++ ?? | Whizard,? | Yes, to be cross-checked | ... |
Leptoquarks 200,350 GeV B = 0.5 1,2,3gen | Ref | ... | ||||
Z'->ee,mumu,tbar{t},WW, mass=1,2 TeV | Need a clear reference | Pythia6.4 (no Helicities) | Madgraph | ... | ||
W'->enu, munu, WZ Mass = 1,2 TeV | Need a clear reference | Pythia6.4 (no Helicities) | ... | |||
Randall-Sundrum -> photon photon, e+e-, ZZ (K/Mp = 2 Mass(graviton) = 1.5TeV) + (K/Mp = 0.05 Mass(graviton) = 500GeV) | Pythia6.4 | ... | ||||
BlackHole, missing parameters ? | Charybdis or Blackmax ? | ... | ||||
ADD -> monojet, monophoton (N=2, mD=1.5 TeV) + (N=6, mD=1) | Yes | ... | ||||
Compositeness in dijets, e+e-, mu+mu- | ... | |||||
Heavy stable charge particles : stau, gluino, stop | ... | |||||
Radions 300 GeV | RS ??? | Calchep | ... | |||
Little Higgs with T-parity | (Whizard) -> ask whizard authors | ... | ||||
SUSY Dirac gauginos | Dirac Gauginos | No | No | calchep, whizard, sherpa if FeynRules | 1/2 Being design | ... |
NMSSM | Calchep -> see existing benchmark | Yes? | ... | |||
Hidden valley | Matt? | ... | ||||
Heavy Majorana neutrinos | ... | |||||
WR->l VR | Pythia6.4 | ... | ||||
Technicolor : Wgamma, Zgamma | ... | |||||
Unparticles : di-gamma continuum | ... | |||||
Fourth generation : b', t' | ... |
A les houches BSM svn repository will be setup to store data cards (FeynRules or others) for the different points/generators. Please contact Renaud.BruneliereNoSpamcern.ch and Filip.MoortgatNoSpamcern.ch for getting writting rights.